Size Guide Cali Shorts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
WAIST(cm) | 29 | 31 | 33 | 35 | 38 | 39 |
LENGTH(cm) | 27 | 27 | 28 | 28 | 28 | 28 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
WAIST(cm) | 29 | 31 | 33 | 35 | 38 | 39 |
LENGTH(cm) | 27 | 27 | 28 | 28 | 28 | 28 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal