Size Guide Ribbed Long Sleeve
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
WAIST(cm) | 29 | 33 | 36 | 38 | 39 |
SHOULDER - BOTTOM (cm) | 42 | 43 | 44 | 46 | 47 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
WAIST(cm) | 29 | 33 | 36 | 38 | 39 |
SHOULDER - BOTTOM (cm) | 42 | 43 | 44 | 46 | 47 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal