Size Guide Cycle Shorts
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
WIDTH(cm) | 30 | 33 | 35 | 36 | 38 |
HEIGHT(cm) | 33 | 34 | 35 | 37 | 38 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
WIDTH(cm) | 30 | 33 | 35 | 36 | 38 |
HEIGHT(cm) | 33 | 34 | 35 | 37 | 38 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal