Size Guide Faded Lounge Shorts
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
WAIST (cm) | 30 | 32 | 34 | 37 | 39 |
LENGTH (cm) | 33 | 35 | 35 | 36 | 37 |
RISE (cm) | 30 | 31 | 33 | 34 | 35 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
WAIST (cm) | 30 | 32 | 34 | 37 | 39 |
LENGTH (cm) | 33 | 35 | 35 | 36 | 37 |
RISE (cm) | 30 | 31 | 33 | 34 | 35 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal