Size Guide Tide Top
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
BUST(cm) | 15 | 15 | 16 | 16 | 17 | 18 |
HEIGHT(cm) | 12 | 13 | 13.5 | 14 | 14.5 | 15 |
-
Lounge Yoga Shorts | Black
Regular price $75Regular priceUnit price per -
Lounge Yoga Shorts | Heather Grey
Regular price $75Regular priceUnit price per -
Lounge Yoga Shorts | Vanilla
Regular price $75Regular priceUnit price per -
Lounge Yoga Shorts | Cherry
Regular price $75Regular priceUnit price per